Kegs

What are the deposits for kegs and equipment?
The deposit on a tap is $35.00 per tap (return $30)
Keg deposit is $30.00 per keg (return $30)
All equipment must be returned with a receipt within SEVEN working days in order to receive your deposit(s) back.
Do you need a tub for your keg?
Tub $25 (Tub return $24)
We can special order any keg for you , if available. Please note, we will need advance notice of 1 1/2 to 2 weeks notice for special order kegs.
How much beer is in a keg?
| 1/6 Keg | 1/4 Keg | 1/4 Slim Keg | 1/2 Keg | |
|---|---|---|---|---|
| Capacity (gal / oz / L) | 5.16 gal 661 oz 19.55L | 7.75 gal 992 oz 29.34L | 7.75 gal 992 oz 29.34L | 15.5 gal 1,984 oz 58.67L |
| Pints (16 oz) | 41 | 62 | 62 | 124 |
| Bottles / Cans (12oz) | 55 | 82 | 82 | 165 |
Keg Sizes & Dimensions Quick Reference Chart
| 1/6 Keg | 1/4 Keg | 1/4 Slim Keg | 1/2 Keg | |
|---|---|---|---|---|
| Capacity (gal / oz / L) | 5.16 gal 661 oz 19.55L | 7.75 gal 992 oz 29.34L | 7.75 gal 992 oz 29.34L | 15.5 gal 1,984 oz 58.67L |
| Height | 23⅜” | 13⅞” | 23⅜” | 23⅜” |
| Width (Diameter) | 9¼” | 16⅛” | 11⅛” | 16⅛” |
| Width (Full) | 58 lbs | 87 lbs | 87 lbs | 160 lbs |
| Width (Empty) | 16.5 lbs | 22 lbs | 22 lbs | 30 lbs |
| Alternate Names | ⅙ Barrel, Sixtels | Pony Keg, Stubby Quarter | Tall Quarter | Full Size Keg, Full Keg |
